| Management number | 229349778 | Release Date | 2026/05/31 | List Price | US$65.37 | Model Number | 229349778 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Double-stacked foam delivers our softest, most cushioned ride. Maximum cushioning in the Vomero provides a comfortable ride for everyday runs. Our softest, most cushioned ride has lightweight ZoomX foam stacked on top of responsive ReactX foam in the midsole. Plus, a redesigned traction pattern offers a smooth heel-to-toe transition.
| UPC | 198486950138 |
|---|---|
| ASIN | B0F2WLZSR8 |
| Brand | Nike |
| Color | Medium Ash/Black/College Grey/Pale Ivory |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Vomero 18 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Vomero 18 |
| Item Weight | 0.65 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | HM6803-215 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Rubber |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned |
| liningdescription | Polyester |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | NKHM6803-215 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form