| Management number | 229345692 | Release Date | 2026/05/31 | List Price | US$11.98 | Model Number | 229345692 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fuel their adventure sporting the ASICS Kids CONTEND 9 Pre-School shoes. Designed with a breathable mesh upper, soft polyester lining, and a supportive insole, these sneakers keep active feet cool and comfortable all day. The hook-and-loop closure with lace design ensures a snug, easy-on fit, while reinforced toes, toe rubber stitching, and a solid synthetic rubber outsole deliver lasting durability for endless play. Parents will love the CUB MATCH sockliner, featuring an adorable tiger caricature to help kids quickly spot the right and left shoe. Built for stability, comfort, and long-lasting wear, the CONTEND 9 is perfect for playground adventures, school days, and weekend explorations. Heel to toe drop measurement: 7mm.
| UPC | 197298456135 |
|---|---|
| ASIN | B0CT9W11TD |
| Brand | ASICS |
| Color | White/New Leaf |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Contend 9 Ps |
| Sport Type | Running |
| Strap Type | Velcro and Fabric Laces |
| Style Name | Athletic |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Asics |
| Style Number | 1014A338.102 |
| Occasion Type | Athletic |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Polyester |
| Material Fabric | Polyester |
| Platform Height | 36.5 Millimeters |
| Shoe Height Map | ankle-high |
| Cushioning Level | moderate |
| Special Features | Logo |
| Insole Cushioning | foam |
| liningdescription | Polyester |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1014A338.102 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form