| Management number | 228215293 | Release Date | 2026/05/31 | List Price | US$7.10 | Model Number | 228215293 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BODYARMOR Zero Sugar Sports Drink Lemon Lime. This sports drink provides real hydration with zero sugar and zero grams of carbs. Packed with electrolytes and antioxidants, BODYARMOR Zero Sugar helps you stay on top of your game while enjoying a burst of delicious lemon lime flavor. Hydration is key to performance, and this functional beverage ensures you get the real hydration you need. Feel the difference that real hydration can provide. Zero sugar. Zero grams of carbs. Zero to hide. BODYARMOR Zero Sugar.
| UPC | 810113831312 |
|---|---|
| ASIN | B0CP2XDQ9G |
| Flavor | Zero Lemon Lime |
| Diet Type | Gluten Free, Kosher |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | BODYARMOR |
| Unit Count | 192 Fluid Ounces |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 1 Pounds |
| Manufacturer | BODYARMOR |
| Coin Variety 1 | Lemon Lime |
| Container Type | Bottle |
| Each Unit Count | 16 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Box |
| Net Content Volume | 16 Fluid Ounces |
| Flavored Drink Type | Electrolyte Drink |
| Item Package Weight | 6.34 Kilograms |
| Special Ingredients | Stevia Sweetener |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Liquid Contents Description | Sport Drinks (non-carbonated) |
| Recommended Uses For Product | Hydration during physical activities |
| Global Trade Identification Number | 00810113831312 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form